EBV’s | |
Potential de Croissance/Growth: | 111 |
DM/Muscular development: | 97 |
DS/Skeletal development: | 125 |
Index de SyntheseMorphologieCroissance/Global index for growth and conformation: | 113 |
AF/Functional abilities: | 110 |
QR/Breed characteristics: | 99 |
s. RECIF RRE d. SUFFISANTE RRE (gs. FIGARO RJ)
Breeder: Domaine des Etangs (16)
EBV’s | |
Potential de Croissance/Growth: | 104 |
DM/Muscular development: | 104 |
DS/Skeletal development: | 107 |
Index de SyntheseMorphologieCroissance/Global index for growth and conformation: | 109 |
AF/Functional abilities: | 106 |
QR/Breed characteristics: | 106 |
s. SULTAN RRE d. SYNTESE (gs. MALIBU)
Breeder: GAEC Pro-Lim (87)
EBV’s | |
Potential de Croissance/Growth: | 98 |
DM/Muscular development: | 95 |
DS/Skeletal development: | 123 |
Index de SyntheseMorphologieCroissance/Global index for growth and conformation: | 103 |
AF/Functional abilities: | 104 |
QR/Breed characteristics: | 108 |
s. VIVALDI d. BULLE RR (gs. PLATINE RR VS)
Breeder: EARL Arrouy (65)
EBV’s | |
Potential de Croissance/Growth: | 111 |
DM/Muscular development: | 97 |
DS/Skeletal development: | 116 |
Index de SyntheseMorphologieCroissance/Global index for growth and conformation: | 113 |
AF/Functional abilities: | 109 |
QR/Breed characteristics: | 114 |
s. COLUCHE RJ d. UKRAINE RRE (gs. ORAGE RRE VS)
Breeder: Rene Chassang (12)
EBV’s | |
Potential de Croissance/Growth: | 115 |
DM/Muscular development: | 102 |
DS/Skeletal development: | 112 |
Index de SyntheseMorphologieCroissance/Global index for growth and conformation: | 111 |
AF/Functional abilities: | 104 |
QR/Breed characteristics: | 106 |
s. FILOU d. EPICE RR (gs. ROMEO RR-VS)
Breeder: GAEC De L’Agneau Lorrain (57)
George, Beth and Steven Smith
Brookfield Farm, London Road, Daventry, Northants, NN11 4NQ
Tel: 01327 702763 Mob: 07971 915058 Email: grange.limousins@hotmail.co.uk